Before (Jan 2026) | From June 1, 2026 | Change | |
Hourly gross | €12.02 | €12.31 | +€0.29 |
Monthly gross (35h) | €1,823.03 | €1,867.02 | +€43.99 |
Monthly net | €1,443.11 | €1,477.93 | +€34.82 |
Annual gross | €21,876.40 | €22,404.24 | +€527.84 |
Annual net | €17,317.39 | €17,735.16 | +€417.77 |
Procedure | Before May 1 | From May 1 | Change |
First issuance (standard) | €225 | €350 | +€125 |
First issuance (reduced rate*) | €75 | €150 | +€75 |
Renewal (standard) | €225 | €250 | +€25 |
Renewal (reduced rate*) | €75 | €100 | +€25 |
Duplicate (standard) | €225 | €350 | +€125 |
Procedure | Before May 1 | From May 1 | Change |
Naturalisation / réintégration / acquisition declaration | €55 | €255 | +€200 |
Naturalisation in French Guiana | €27.50 | €127.50 | +€100 |
Regularisation visa (droit de visa de régularisation) | €200 (of which €50 non-refundable) | €300 (of which €100 non-refundable) | +€100 |
Long-stay visa serving as titre de séjour (standard) | €200 | €300 | +€100 |
Long-stay visa (reduced rate) | €50 | €100 | +€50 |
Topic | Action |
SMIC | Update payroll before June; review salary grids; self-employed – check declared income |
Fees | Update client-facing cost estimates; revise corporate mobility budgets |
Driver’s licence | Budget €40 for exchanges; remind relocating employees to plan ahead |
ANEF / Conseil d'État | If blocked on ANEF, cite the May 5 ruling to request an alternative route or API |
Darmanin moratorium | Monitor; there’s no legal change yet, but maintain full compliance and documentation |
This immigration digest is for informational purposes only. If you have any specific questions regarding relocation or a particular country program, please reach out to us at beyondborders.relocation@gmail.com or book a free consultation with us